- Home
- CPIA Knowledge Center
- Country Profile
Country Profile Algeria - CPIA Exercise 2011
Algeria
Final Score 2011
2.892
CPIA Cluster Scores
| Cluster | Criterias | |
|---|---|---|
| (A) Economic Management | 5 | |
| 1. Fiscal Policy | 5 | |
| 2. Monetary Policy | 4.5 | |
| 3. Debt Policy | 5.5 | |
| (B) Structural Policy | 3 | |
| 4. Policies and Institutions for Economic Cooperation, RI and Trade | 3 | |
| 5. Financial Sector Development | 2.5 | |
| 6. Business Regulatory Environment | 3.5 | |
| (C) Policies for Social Inclusion/Equity | 3.493 | |
| 7. Gender Equality | 3.5 | |
| 8. Equity of Public Resource Use | 3.667 | |
| 9. Building Human Resources | 4 | |
| 10. Social Protection and Labor | 3.3 | |
| 11. Environmental Policies and Regulations | 3 | |
| (D) Public Sector Management and Institutions | 2.967 | |
| 12. Property Rights and Rule-based Governance | 3.25 | |
| 13. Quality of Budgetary and Financial Management | 3.25 | |
| 14. Efficiency of Revenue Mobilization | 2.75 | |
| 15. Quality of Public Administration | 3.25 | |
| 16. Transparency, Accountability, and Corruption in the Public Sector | 2.333 | |
| (E) Infrastructure and Regional Integration | 0 | |
| 17. Infrastructure Development | 0 | |
| 18. Regional Integration | 0 |
Country Information
| Currency | Algerian Dinar (DZD) |
|---|---|
| City | Algiers |
| Credit Status | ADB |
| Speaking Language | Arabic/French |
| Income Group | Upper middle income |
| Lending Category | IBRD |
| GDP per Capita | 5690.5 |
| Population | 47.251 |
| GDP | 268.885 |
| GDP Growth | 3.5 |
| GNI per Capita | 4950 |
| International Poverty Rate | 0 |
| Fragile Situation | |
| Lending Terms | ADB |
| Eligible for MCLs |